1 / 1
| Product Name | Electrical Busway |
| Conductor Material | Copper or Aluminum Bar |
| Rated Current | 400A--5000A |
| Rated frequency | 50/60Hz |
| Protection Class | IP54/IP55/IP65 |
| Application | Electric Power Transmission |
| Surface treatment | Powder Coating Spray |
| Insulation | Mylar or Epoxy |
| / | Straight Section (kg/m) | ||
|---|---|---|---|
| Rated Current | Width (mm) | 3L+N + PE | 3L+N |
| 400A | 99 | 6.8 | 4.3 |
| 630A | 99 | 8.7 | 5.9 |
| 800A | 99 | 10.6 | 7.5 |
| 1000A | 115 | 13.2 | 9.6 |
| 1250A | 144 | 17.0 | 12.8 |
| 1600A | 176 | 20.9 | 16.1 |
| 2000A | 218 | 28.5 | 22.5 |
| 2500A | 270 | 33.7 | 26.7 |
| 3150A | 378 | 44.1 | 36.3 |
| 4000A | 466 | 55.2 | 44.9 |
| 5000A | 574 | 65.3 | 53.4 |
Our products are widely used in electric power, transportation, mining, metallurgy, construction, communications urban and rural power grid construction and transformation of the power transmission and distribution system.